2011 Tax Bracket by Filing Status Table
Posted by Highbaugh Tax/Tami Highbaugh-Abdullah | Posted in General Tax Questions | Posted on 18-01-2012-05-2008
0
When tax time comes I am always bombarded with a million questions… and why shouldn’t I be? Tax laws change every year so with each year comes new issues, new concerns, and new questions. Below is a question I am asked every year… “what Tax Bracket am I in?”. I decided to put together a quick reference table to answer that question.
2011 Tax Bracket by Filing Status
| Tax Rate | Single | Married Joint | Married but Separate | Head of Household |
| 10% | $0 – 8,500 | $0 – 17,000 | $0 – 8,500 | $0 – 12,150 |
| 15% | $8,501 – 34,500 | $17,001 – 69,000 | $8,501 – 34,500 | $12,151 – 46,250 |
| 25% | $34,501 – 83,600 | $69,001 – 139,350 | $34,501 – 69,675 | $46,251 – 119,400 |
| 28% | $83,601 – 174,400 | $139,351 – 212,300 | $69,676 – 106,150 | $119, 401 – 193,350 |
| 33% | $174,401 – 379,150 | $212,301 – 378,150 | $106,151 – 189,575 | $193,351 – 379,150 |
| 35% | Over $379,150 | Over $379,150 | Over $189,575 | Over $379,150 |

